Stage 1 MSD Remap Ford EcoSport 1.0 i3 E Boost 100 120 140 Models 2012 - 2017+
DESCRIPTION
We have come together with Evolution Chips to offer a number of well refined tuning remaps for your Ford EcoSport 1.0L i3 EcoBoost 100 - 120 - 140 Models 2012 - 2017+
We can tailor the calibration in your ECU to ensure all modifications are accommodated for and the vehicle runs as well as it possibly can.
The remap takes up around 1 hour to load and create a file.
Our tuning packages go up to in excess of up to 240 BHP.
Evolution Chips OCM - 165 (up to 165hp)
This includes the supply and fitment of:
- Evolution Chips OCM165 ECU calibration
- Full Engine Management Diagnostics Check
- This remap is for models 2012-2017+
- Workshop Fitted Only
EcoSport 1.0L i3 EcoBoost 100:
Model Year: | 2017 > | Std BHP: | 100 |
ECU Brand: | Bosch | Std Torque (NM): | 170 |
ECU Ref: | H1B1-12A650-LF | BHP Increase: | +25 |
ECU Type: | MED 17.0.7_10 Tricore (FORD) | Torque Increase (NM): | +50 |
EcoSport 1.0L i3 EcoBoost 125:
Model Year: | 2012 - 2017 > | Std BHP: | 125 |
ECU Brand: | Bosch | Std Torque (NM): | 170 |
ECU Ref: | H1B1-12A650-EA | BHP Increase: | +15 |
ECU Type: | MED 17.0.7_10 Tricore (FORD) | Torque Increase (NM): | +50 |
EcoSport 1.0L i3 EcoBoost 145:
Model Year: | 2012 - 2017 > | Std BHP: | 140 |
ECU Brand: | Bosch | Std Torque (NM): | 180 |
ECU Ref: | H1B1-12A650-NK | BHP Increase: | +15 |
ECU Type: | MED 17.0.7_10 Tricore (FORD) | Torque Increase (NM): | +50 |
£249,00Prijs